Power range, kW
1074 - 1566
Weight, kg
1001
Specifications
Reduction Ratios | Intermediate Duty | Medium Duty | Continuous Duty | |||
:1 | @ 1800 RPM | @ 2100 RPM | @ 1600 RPM | @ 1800 RPM | @ 1600 RPM | @ 1800 RPM |
---|---|---|---|---|---|---|
1.51, 1.88, 2.03 2.37, 2.47, 2.81 2.93 | 1342 kW (1800 hp) | 1566 kW (2100 hp) | 1187 kW (1592 hp) | 1342 kW (1800 hp) | 1111 kW (1490 hp) | 1250 kW (1676 hp) |
3.21 | 1269 kW (1702 hp) | 1453 kW (1948 hp) | 1103 kW (1479 hp) | 1226 kW (1644 hp) | 1074 kW (1440 hp) | 1194 kW (1601 hp) |
C | 310 mm (12.20”) |
S | 300 mm (11.81”) |
F | 758 mm (29.83”) |
L | 440 mm (17.32”) |
R | 440 mm (17.32”) |
Weight | 1001 kg |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.