Power range, kW
17 - 60
Weight, kg
14
Specifications
Reduction Ratios | Pleasure Craft | Intermediate Duty | Continuous Duty | ||||
Forward | Reverse | @ 2800 RPM | @ 3600 RPM | @ 2500 RPM | @ 3200 RPM | @ 2300 RPM | @ 2500 RPM |
---|---|---|---|---|---|---|---|
1.55:1 | 2.00:1 | 50 kW (67 hp) | 60 kW (80 hp) | 36 kW (48 hp) | 47 kW (63 hp) | 29 kW (39 hp) | 31 kW (42 hp) |
2.00:1 | 2.00:1 | 44 kW (59 hp) | 56 kW (75 hp) | 33 kW (44 hp) | 42 kW (56 hp) | 26 kW (35 hp) | 29 kW (39 hp) |
2.45:1 | 2.45:1 | 35 kW (47 hp) | 45 kW (60 hp) | 29 kW (39 hp) | 38 kW (51 hp) | 21 kW (28 hp) | 23 kW (31 hp) |
2.83:1 | 2.45:1 | 29 kW (39 hp) | 38 kW (51 hp) | 22 kW (30 hp) | 29 kW (39 hp) | 17 kW (23 hp) | 19 kW (25 hp) |
C | 79 mm (3.10”) |
S | 83 mm (3.56”) |
F | 245 mm (9.65”) |
Weight | 14 kg |
Over the years, we have designed, built and commissioned many facilities in the field of marine energy. The list of equipment: battle, firefighting and multipurpose tugs, motor boats, transporter cranes, yachts, bulk ships.